<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>     Welcome to Be Fat Free! &#187; Weight Loss News</title>
	<atom:link href="http://befatfree.net/category/weight-loss-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://befatfree.net</link>
	<description>            &#160;&#160;&#160;Living a Healthy Lifestyle</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Quick Ways To Lose Weight That Work</title>
		<link>http://befatfree.net/quick-ways-to-lose-weight-that-work/</link>
		<comments>http://befatfree.net/quick-ways-to-lose-weight-that-work/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 06:53:29 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Cabbage Soup Diet]]></category>
		<category><![CDATA[lose 7-10 pounds]]></category>
		<category><![CDATA[lose weight fast]]></category>
		<category><![CDATA[quick ways to lose weight]]></category>

		<guid isPermaLink="false">http://befatfree.net/?p=392</guid>
		<description><![CDATA[There are plenty of diets that advertise quick ways to lose weight. It is not that difficult to design a diet that will mean you lose 7-10 pounds in a short time (1-2 weeks). Most people who have excess weight to lose could do this. After taking advice from a doctor to be sure you [...]]]></description>
		<wfw:commentRss>http://befatfree.net/quick-ways-to-lose-weight-that-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No evidence seen for benefits of &#8216;raw milk&#8217;</title>
		<link>http://befatfree.net/no-evidence-seen-for-benefits-of-raw-milk/</link>
		<comments>http://befatfree.net/no-evidence-seen-for-benefits-of-raw-milk/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 07:21:08 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Animal Hygiene]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Germs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Raw Milk]]></category>
		<category><![CDATA[Significant Improvements]]></category>

		<guid isPermaLink="false">http://befatfree.net/no-evidence-seen-for-benefits-of-raw-milk/</guid>
		<description><![CDATA[Despite significant improvements in animal hygiene over the past several decades, unpasteurized milk can still be contaminated with germs that make people sick, researchers warn in a report in the journal Food Safety.]]></description>
		<wfw:commentRss>http://befatfree.net/no-evidence-seen-for-benefits-of-raw-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low death rate after obesity surgery in Sweden</title>
		<link>http://befatfree.net/low-death-rate-after-obesity-surgery-in-sweden/</link>
		<comments>http://befatfree.net/low-death-rate-after-obesity-surgery-in-sweden/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 17:26:03 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Bariatric Surgery]]></category>
		<category><![CDATA[Death Rate]]></category>
		<category><![CDATA[Death Rates]]></category>
		<category><![CDATA[Obesity Surgery]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Sweden]]></category>

		<guid isPermaLink="false">http://befatfree.net/low-death-rate-after-obesity-surgery-in-sweden/</guid>
		<description><![CDATA[Death rates soon after anti-obesity or &#8220;bariatric&#8221; surgery in Sweden are low, statistics show.]]></description>
		<wfw:commentRss>http://befatfree.net/low-death-rate-after-obesity-surgery-in-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large waist size a good predictor of stroke risk</title>
		<link>http://befatfree.net/large-waist-size-a-good-predictor-of-stroke-risk/</link>
		<comments>http://befatfree.net/large-waist-size-a-good-predictor-of-stroke-risk/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 16:26:03 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Germany Report]]></category>
		<category><![CDATA[Mini Stroke]]></category>
		<category><![CDATA[Risk Of Cardiovascular Disease]]></category>
		<category><![CDATA[Stroke Risk]]></category>
		<category><![CDATA[Waist Circumference]]></category>
		<category><![CDATA[Waist Size]]></category>

		<guid isPermaLink="false">http://befatfree.net/large-waist-size-a-good-predictor-of-stroke-risk/</guid>
		<description><![CDATA[A large waist circumference, which is known to raise the risk of cardiovascular disease, may also raise the risk of stroke or mini-stroke, researchers from Germany report.]]></description>
		<wfw:commentRss>http://befatfree.net/large-waist-size-a-good-predictor-of-stroke-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolic syndrome predicts kidney disease</title>
		<link>http://befatfree.net/metabolic-syndrome-predicts-kidney-disease/</link>
		<comments>http://befatfree.net/metabolic-syndrome-predicts-kidney-disease/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 15:26:03 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[China Report]]></category>
		<category><![CDATA[Chronic Kidney Disease]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Researchers]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>

		<guid isPermaLink="false">http://befatfree.net/metabolic-syndrome-predicts-kidney-disease/</guid>
		<description><![CDATA[Having the so-called metabolic syndrome may raise the risk of chronic kidney disease in people with type 2 diabetes, researchers from China report.]]></description>
		<wfw:commentRss>http://befatfree.net/metabolic-syndrome-predicts-kidney-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet appears to alter heart failure risk</title>
		<link>http://befatfree.net/diet-appears-to-alter-heart-failure-risk/</link>
		<comments>http://befatfree.net/diet-appears-to-alter-heart-failure-risk/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 14:26:03 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[African Women]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Heart Failure Risk]]></category>
		<category><![CDATA[Men And Women]]></category>
		<category><![CDATA[White Men]]></category>
		<category><![CDATA[Whole Grains]]></category>

		<guid isPermaLink="false">http://befatfree.net/diet-appears-to-alter-heart-failure-risk/</guid>
		<description><![CDATA[Each serving of whole-grains may lessen heart failure risk by 7 percent among middle-aged African-American and white men and women, according to findings from a long-term study.]]></description>
		<wfw:commentRss>http://befatfree.net/diet-appears-to-alter-heart-failure-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debunking common holiday myths</title>
		<link>http://befatfree.net/debunking-common-holiday-myths/</link>
		<comments>http://befatfree.net/debunking-common-holiday-myths/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 04:28:06 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Debunking]]></category>
		<category><![CDATA[Late Night]]></category>
		<category><![CDATA[Myths]]></category>

		<guid isPermaLink="false">http://befatfree.net/debunking-common-holiday-myths/</guid>
		<description><![CDATA[Researchers say that late-night eating won&#8217;t make you fatter, and sugar isn&#8217;t likely to make your children more hyper, either.]]></description>
		<wfw:commentRss>http://befatfree.net/debunking-common-holiday-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese siblings of diabetic children at risk</title>
		<link>http://befatfree.net/obese-siblings-of-diabetic-children-at-risk/</link>
		<comments>http://befatfree.net/obese-siblings-of-diabetic-children-at-risk/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:26:04 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Children At Risk]]></category>
		<category><![CDATA[Children Diabetes]]></category>
		<category><![CDATA[Children S Hospital]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[Diabetic Children]]></category>
		<category><![CDATA[Glucose Tolerance]]></category>
		<category><![CDATA[Obese Children]]></category>
		<category><![CDATA[Overweight Children]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Prevalence]]></category>
		<category><![CDATA[Risk Factor]]></category>
		<category><![CDATA[Siblings]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>

		<guid isPermaLink="false">http://befatfree.net/obese-siblings-of-diabetic-children-at-risk/</guid>
		<description><![CDATA[Compared with other overweight children, overweight siblings of children with type 2 diabetes mellitus have a significantly higher prevalence of abnormal glucose tolerance, a risk factor for diabetes, according to researchers at the Children&#8217;s Hospital of Philadelphia.]]></description>
		<wfw:commentRss>http://befatfree.net/obese-siblings-of-diabetic-children-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New approach successful for most eating disorders</title>
		<link>http://befatfree.net/new-approach-successful-for-most-eating-disorders/</link>
		<comments>http://befatfree.net/new-approach-successful-for-most-eating-disorders/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 21:27:00 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[New Approach]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[People Eating]]></category>
		<category><![CDATA[Uk Researchers]]></category>

		<guid isPermaLink="false">http://befatfree.net/new-approach-successful-for-most-eating-disorders/</guid>
		<description><![CDATA[UK researchers have identified a type of treatment that can help most people with eating disorders, with lasting results.]]></description>
		<wfw:commentRss>http://befatfree.net/new-approach-successful-for-most-eating-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying trim and fit may prevent heart failure</title>
		<link>http://befatfree.net/staying-trim-and-fit-may-prevent-heart-failure/</link>
		<comments>http://befatfree.net/staying-trim-and-fit-may-prevent-heart-failure/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 21:27:00 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Staying Fit]]></category>
		<category><![CDATA[Trim And Fit]]></category>

		<guid isPermaLink="false">http://befatfree.net/staying-trim-and-fit-may-prevent-heart-failure/</guid>
		<description><![CDATA[Men who manage to stay lean and active as they age may lower their risk of developing heart failure, researchers reported Monday.]]></description>
		<wfw:commentRss>http://befatfree.net/staying-trim-and-fit-may-prevent-heart-failure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  befatfree.net/category/weight-loss-news/feed/ ) in 0.30786 seconds, on May 17th, 2012 at 11:47 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 12:47 am UTC -->
