<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>     Welcome to Be Fat Free! &#187; Heart Failure</title>
	<atom:link href="http://befatfree.net/tag/heart-failure/feed/" rel="self" type="application/rss+xml" />
	<link>http://befatfree.net</link>
	<description>            &#160;&#160;&#160;Living a Healthy Lifestyle</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Diet appears to alter heart failure risk</title>
		<link>http://befatfree.net/diet-appears-to-alter-heart-failure-risk/</link>
		<comments>http://befatfree.net/diet-appears-to-alter-heart-failure-risk/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 14:26:03 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[African Women]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Heart Failure Risk]]></category>
		<category><![CDATA[Men And Women]]></category>
		<category><![CDATA[White Men]]></category>
		<category><![CDATA[Whole Grains]]></category>

		<guid isPermaLink="false">http://befatfree.net/diet-appears-to-alter-heart-failure-risk/</guid>
		<description><![CDATA[Each serving of whole-grains may lessen heart failure risk by 7 percent among middle-aged African-American and white men and women, according to findings from a long-term study.]]></description>
		<wfw:commentRss>http://befatfree.net/diet-appears-to-alter-heart-failure-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying trim and fit may prevent heart failure</title>
		<link>http://befatfree.net/staying-trim-and-fit-may-prevent-heart-failure/</link>
		<comments>http://befatfree.net/staying-trim-and-fit-may-prevent-heart-failure/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 21:27:00 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Staying Fit]]></category>
		<category><![CDATA[Trim And Fit]]></category>

		<guid isPermaLink="false">http://befatfree.net/staying-trim-and-fit-may-prevent-heart-failure/</guid>
		<description><![CDATA[Men who manage to stay lean and active as they age may lower their risk of developing heart failure, researchers reported Monday.]]></description>
		<wfw:commentRss>http://befatfree.net/staying-trim-and-fit-may-prevent-heart-failure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  befatfree.net/tag/heart-failure/feed/ ) in 0.69732 seconds, on May 21st, 2012 at 9:08 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 10:08 pm UTC -->
