<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Men-and-women | </title>
	<atom:link href="http://befatfree.net/tag/men-and-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://befatfree.net</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 23:43:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Diet appears to alter heart failure risk</title>
		<link>http://befatfree.net/diet-appears-to-alter-heart-failure-risk/</link>
		<comments>http://befatfree.net/diet-appears-to-alter-heart-failure-risk/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 14:26:03 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[African Women]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Heart Failure Risk]]></category>
		<category><![CDATA[Men And Women]]></category>
		<category><![CDATA[White Men]]></category>
		<category><![CDATA[Whole Grains]]></category>

		<guid isPermaLink="false">http://befatfree.net/diet-appears-to-alter-heart-failure-risk/</guid>
		<description><![CDATA[Each serving of whole-grains may lessen heart failure risk by 7 percent among middle-aged African-American and white men and women, according to findings from a long-term study.]]></description>
		<wfw:commentRss>http://befatfree.net/diet-appears-to-alter-heart-failure-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight-Alzheimer link different for men and women</title>
		<link>http://befatfree.net/weight-alzheimer-link-different-for-men-and-women/</link>
		<comments>http://befatfree.net/weight-alzheimer-link-different-for-men-and-women/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 21:27:00 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Alzheimer Disease]]></category>
		<category><![CDATA[Alzheimer S Disease]]></category>
		<category><![CDATA[American Journal Of Epidemiology]]></category>
		<category><![CDATA[Degenerative Brain Disease]]></category>
		<category><![CDATA[Disease Researchers]]></category>
		<category><![CDATA[Journal Of Epidemiology]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Men And Women]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Underweight]]></category>
		<category><![CDATA[Women Women]]></category>

		<guid isPermaLink="false">http://befatfree.net/blog/weight-alzheimer-link-different-for-men-and-women/</guid>
		<description><![CDATA[Women who are heavy in their middle years are at greater risk of Alzheimer&#8217;s disease, especially if they have large waists. However, for men, being underweight during that period of life actually increases the likelihood of developing the degenerative brain disease, researchers report in the American Journal of Epidemiology.]]></description>
		<wfw:commentRss>http://befatfree.net/weight-alzheimer-link-different-for-men-and-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

