<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>People | </title>
	<atom:link href="http://befatfree.net/tag/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://befatfree.net</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 23:43:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free List Of Negative Calorie Foods</title>
		<link>http://befatfree.net/free-list-of-negative-calorie-foods/</link>
		<comments>http://befatfree.net/free-list-of-negative-calorie-foods/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 20:33:24 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss and Diet Articles]]></category>
		<category><![CDATA[Blood Temperature]]></category>
		<category><![CDATA[Calorie Level]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Celery]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Christmas Season]]></category>
		<category><![CDATA[Cold Water]]></category>
		<category><![CDATA[Debility]]></category>
		<category><![CDATA[Detox]]></category>
		<category><![CDATA[Free List Of Negative Calorie Foods]]></category>
		<category><![CDATA[List Of Negative Calorie Foods]]></category>
		<category><![CDATA[Lt]]></category>
		<category><![CDATA[Medical Advice]]></category>
		<category><![CDATA[Muscle Mass]]></category>
		<category><![CDATA[Negative Calorie Diet]]></category>
		<category><![CDATA[Negative Calorie Food]]></category>
		<category><![CDATA[Negative Calorie Foods]]></category>
		<category><![CDATA[Nutritional Deficiencies]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Quantities]]></category>
		<category><![CDATA[Rich Diet]]></category>
		<category><![CDATA[Starvation]]></category>

		<guid isPermaLink="false">http://befatfree.net/?p=269</guid>
		<description><![CDATA[You will find a free list of negative calorie foods below, but first let's consider what this means. There is no such thing as a negative calorie - a calorie is a unit of heat and it cannot be negative. So when people talk about negative calorie foods, this just means a food whose calorie level is low enough that it takes more energy to eat and digest it than the food contains.]]></description>
		<wfw:commentRss>http://befatfree.net/free-list-of-negative-calorie-foods/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>No evidence seen for benefits of &#8216;raw milk&#8217;</title>
		<link>http://befatfree.net/no-evidence-seen-for-benefits-of-raw-milk/</link>
		<comments>http://befatfree.net/no-evidence-seen-for-benefits-of-raw-milk/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 07:21:08 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Animal Hygiene]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Food Safety]]></category>
		<category><![CDATA[Germs]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Raw Milk]]></category>
		<category><![CDATA[Significant Improvements]]></category>

		<guid isPermaLink="false">http://befatfree.net/no-evidence-seen-for-benefits-of-raw-milk/</guid>
		<description><![CDATA[Despite significant improvements in animal hygiene over the past several decades, unpasteurized milk can still be contaminated with germs that make people sick, researchers warn in a report in the journal Food Safety.]]></description>
		<wfw:commentRss>http://befatfree.net/no-evidence-seen-for-benefits-of-raw-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metabolic syndrome predicts kidney disease</title>
		<link>http://befatfree.net/metabolic-syndrome-predicts-kidney-disease/</link>
		<comments>http://befatfree.net/metabolic-syndrome-predicts-kidney-disease/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 15:26:03 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[China Report]]></category>
		<category><![CDATA[Chronic Kidney Disease]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Researchers]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>

		<guid isPermaLink="false">http://befatfree.net/metabolic-syndrome-predicts-kidney-disease/</guid>
		<description><![CDATA[Having the so-called metabolic syndrome may raise the risk of chronic kidney disease in people with type 2 diabetes, researchers from China report.]]></description>
		<wfw:commentRss>http://befatfree.net/metabolic-syndrome-predicts-kidney-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New approach successful for most eating disorders</title>
		<link>http://befatfree.net/new-approach-successful-for-most-eating-disorders/</link>
		<comments>http://befatfree.net/new-approach-successful-for-most-eating-disorders/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 21:27:00 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[New Approach]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[People Eating]]></category>
		<category><![CDATA[Uk Researchers]]></category>

		<guid isPermaLink="false">http://befatfree.net/new-approach-successful-for-most-eating-disorders/</guid>
		<description><![CDATA[UK researchers have identified a type of treatment that can help most people with eating disorders, with lasting results.]]></description>
		<wfw:commentRss>http://befatfree.net/new-approach-successful-for-most-eating-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese patients wait longer for liver transplant</title>
		<link>http://befatfree.net/obese-patients-wait-longer-for-liver-transplant/</link>
		<comments>http://befatfree.net/obese-patients-wait-longer-for-liver-transplant/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 21:27:01 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Liver Transplant]]></category>
		<category><![CDATA[Obese Patients]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Reluctance]]></category>
		<category><![CDATA[Waiting Times]]></category>

		<guid isPermaLink="false">http://befatfree.net/obese-patients-wait-longer-for-liver-transplant/</guid>
		<description><![CDATA[People hoping for a liver transplant and who are obese face prolonged waiting times, reflecting a possible &#8220;reluctance to transplant obese patients,&#8221; according to a new report.]]></description>
		<wfw:commentRss>http://befatfree.net/obese-patients-wait-longer-for-liver-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness impacts diabetics more than fatness</title>
		<link>http://befatfree.net/fitness-impacts-diabetics-more-than-fatness/</link>
		<comments>http://befatfree.net/fitness-impacts-diabetics-more-than-fatness/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:27:00 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Fatness]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Related]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>

		<guid isPermaLink="false">http://befatfree.net/fitness-impacts-diabetics-more-than-fatness/</guid>
		<description><![CDATA[People with type 2 diabetes may be able to improve their health-related quality of life by getting fit, new research shows.]]></description>
		<wfw:commentRss>http://befatfree.net/fitness-impacts-diabetics-more-than-fatness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

