<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>     Welcome to Be Fat Free! &#187; Risk</title>
	<atom:link href="http://befatfree.net/tag/risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://befatfree.net</link>
	<description>            &#160;&#160;&#160;Living a Healthy Lifestyle</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Metabolic syndrome predicts kidney disease</title>
		<link>http://befatfree.net/metabolic-syndrome-predicts-kidney-disease/</link>
		<comments>http://befatfree.net/metabolic-syndrome-predicts-kidney-disease/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 15:26:03 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[China Report]]></category>
		<category><![CDATA[Chronic Kidney Disease]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Researchers]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>

		<guid isPermaLink="false">http://befatfree.net/metabolic-syndrome-predicts-kidney-disease/</guid>
		<description><![CDATA[Having the so-called metabolic syndrome may raise the risk of chronic kidney disease in people with type 2 diabetes, researchers from China report.]]></description>
		<wfw:commentRss>http://befatfree.net/metabolic-syndrome-predicts-kidney-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying trim and fit may prevent heart failure</title>
		<link>http://befatfree.net/staying-trim-and-fit-may-prevent-heart-failure/</link>
		<comments>http://befatfree.net/staying-trim-and-fit-may-prevent-heart-failure/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 21:27:00 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Staying Fit]]></category>
		<category><![CDATA[Trim And Fit]]></category>

		<guid isPermaLink="false">http://befatfree.net/staying-trim-and-fit-may-prevent-heart-failure/</guid>
		<description><![CDATA[Men who manage to stay lean and active as they age may lower their risk of developing heart failure, researchers reported Monday.]]></description>
		<wfw:commentRss>http://befatfree.net/staying-trim-and-fit-may-prevent-heart-failure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obesity risk might turn teens off smoking</title>
		<link>http://befatfree.net/obesity-risk-might-turn-teens-off-smoking/</link>
		<comments>http://befatfree.net/obesity-risk-might-turn-teens-off-smoking/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:27:00 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[American Health]]></category>
		<category><![CDATA[American Journal Of Public Health]]></category>
		<category><![CDATA[Cancer From Smoking]]></category>
		<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Cancer Smoking]]></category>
		<category><![CDATA[Heart Cancer]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Journal Of Public Health]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Smokers]]></category>
		<category><![CDATA[Smoking Research]]></category>
		<category><![CDATA[Teenage Smokers]]></category>
		<category><![CDATA[Teens Smoking]]></category>

		<guid isPermaLink="false">http://befatfree.net/obesity-risk-might-turn-teens-off-smoking/</guid>
		<description><![CDATA[Telling teenage would-be smokers that lighting up may make them fat down the road may be a more effective deterrent than harping on the risks of heart disease and cancer from smoking, hints research published in the latest issue of the American Journal of Public Health.]]></description>
		<wfw:commentRss>http://befatfree.net/obesity-risk-might-turn-teens-off-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturated fat tied to small intestine cancers</title>
		<link>http://befatfree.net/saturated-fat-tied-to-small-intestine-cancers/</link>
		<comments>http://befatfree.net/saturated-fat-tied-to-small-intestine-cancers/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 21:27:00 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Cancer Of The Small Intestine]]></category>
		<category><![CDATA[Cancers]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Saturated Fat]]></category>

		<guid isPermaLink="false">http://befatfree.net/blog/saturated-fat-tied-to-small-intestine-cancers/</guid>
		<description><![CDATA[Diets high in saturated fat appear to increase the risk of cancer of the small intestine, a study shows.]]></description>
		<wfw:commentRss>http://befatfree.net/saturated-fat-tied-to-small-intestine-cancers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight-Alzheimer link different for men and women</title>
		<link>http://befatfree.net/weight-alzheimer-link-different-for-men-and-women/</link>
		<comments>http://befatfree.net/weight-alzheimer-link-different-for-men-and-women/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 21:27:00 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Alzheimer Disease]]></category>
		<category><![CDATA[Alzheimer S Disease]]></category>
		<category><![CDATA[American Journal Of Epidemiology]]></category>
		<category><![CDATA[Degenerative Brain Disease]]></category>
		<category><![CDATA[Disease Researchers]]></category>
		<category><![CDATA[Journal Of Epidemiology]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Men And Women]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Underweight]]></category>
		<category><![CDATA[Women Women]]></category>

		<guid isPermaLink="false">http://befatfree.net/blog/weight-alzheimer-link-different-for-men-and-women/</guid>
		<description><![CDATA[Women who are heavy in their middle years are at greater risk of Alzheimer&#8217;s disease, especially if they have large waists. However, for men, being underweight during that period of life actually increases the likelihood of developing the degenerative brain disease, researchers report in the American Journal of Epidemiology.]]></description>
		<wfw:commentRss>http://befatfree.net/weight-alzheimer-link-different-for-men-and-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effects of being born small extend to adulthood</title>
		<link>http://befatfree.net/effects-of-being-born-small-extend-to-adulthood/</link>
		<comments>http://befatfree.net/effects-of-being-born-small-extend-to-adulthood/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 18:26:05 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Adulthood]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Body Fat]]></category>
		<category><![CDATA[France Report]]></category>
		<category><![CDATA[Gestational Age]]></category>
		<category><![CDATA[Paris France]]></category>
		<category><![CDATA[Rapid Gains]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Weeks Of Pregnancy]]></category>

		<guid isPermaLink="false">http://befatfree.net/blog/effects-of-being-born-small-extend-to-adulthood/</guid>
		<description><![CDATA[Children born &#8220;small for gestational age&#8221; &#8212; that is, significantly smaller than most babies born after the same number of weeks of pregnancy &#8212; appear to be at increased risk for rapid gains in weight and body fat during adulthood, researchers from Paris, France report.]]></description>
		<wfw:commentRss>http://befatfree.net/effects-of-being-born-small-extend-to-adulthood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probiotic for babies doesn&#8217;t ward off allergies</title>
		<link>http://befatfree.net/probiotic-for-babies-doesnt-ward-off-allergies/</link>
		<comments>http://befatfree.net/probiotic-for-babies-doesnt-ward-off-allergies/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:27:00 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Allergies]]></category>
		<category><![CDATA[Australia Report]]></category>
		<category><![CDATA[Babies]]></category>
		<category><![CDATA[Early Childhood]]></category>
		<category><![CDATA[Good Bacteria]]></category>
		<category><![CDATA[Life Doesn]]></category>
		<category><![CDATA[Probiotic]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://befatfree.net/blog/probiotic-for-babies-doesnt-ward-off-allergies/</guid>
		<description><![CDATA[Giving children a type of &#8220;good bacteria&#8221; during their first 6 months of life doesn&#8217;t reduce their risk of developing allergies in early childhood, researchers from Australia report.]]></description>
		<wfw:commentRss>http://befatfree.net/probiotic-for-babies-doesnt-ward-off-allergies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excess Weight Gain During Pregnancy a Risk to Mother and Child</title>
		<link>http://befatfree.net/excess-weight-gain-during-pregnancy-a-risk-to-mother-and-child/</link>
		<comments>http://befatfree.net/excess-weight-gain-during-pregnancy-a-risk-to-mother-and-child/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:00:00 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Excess Weight Gain]]></category>
		<category><![CDATA[Mother And Child]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Weight Gain During Pregnancy]]></category>

		<guid isPermaLink="false">http://befatfree.net/blog/excess-weight-gain-during-pregnancy-a-risk-to-mother-and-child/</guid>
		<description><![CDATA[It doubles the chances of having a heavy baby, study finds]]></description>
		<wfw:commentRss>http://befatfree.net/excess-weight-gain-during-pregnancy-a-risk-to-mother-and-child/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gastric bypass cuts heart risks</title>
		<link>http://befatfree.net/gastric-bypass-cuts-heart-risks/</link>
		<comments>http://befatfree.net/gastric-bypass-cuts-heart-risks/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:26:04 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Bypass Surgery]]></category>
		<category><![CDATA[Cardiovascular Events]]></category>
		<category><![CDATA[Gastric Bypass]]></category>
		<category><![CDATA[Gastric Surgery]]></category>
		<category><![CDATA[Having A Heart Attack]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Heart Risks]]></category>
		<category><![CDATA[Obese People]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://befatfree.net/blog/gastric-bypass-cuts-heart-risks/</guid>
		<description><![CDATA[The risk faced by obese people of having a heart attack or other cardiovascular &#8220;events&#8221; is reduced substantially after they undergo gastric bypass surgery to lose weight, according to a recent study.]]></description>
		<wfw:commentRss>http://befatfree.net/gastric-bypass-cuts-heart-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  befatfree.net/tag/risk/feed/ ) in 0.34619 seconds, on May 22nd, 2012 at 11:14 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2012 at 12:14 am UTC -->
