<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Type-diabetes | </title>
	<atom:link href="http://befatfree.net/tag/type-diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://befatfree.net</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 23:43:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Metabolic syndrome predicts kidney disease</title>
		<link>http://befatfree.net/metabolic-syndrome-predicts-kidney-disease/</link>
		<comments>http://befatfree.net/metabolic-syndrome-predicts-kidney-disease/#comments</comments>
		<pubDate>Thu, 25 Dec 2008 15:26:03 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[China Report]]></category>
		<category><![CDATA[Chronic Kidney Disease]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Researchers]]></category>
		<category><![CDATA[Metabolic Syndrome]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>

		<guid isPermaLink="false">http://befatfree.net/metabolic-syndrome-predicts-kidney-disease/</guid>
		<description><![CDATA[Having the so-called metabolic syndrome may raise the risk of chronic kidney disease in people with type 2 diabetes, researchers from China report.]]></description>
		<wfw:commentRss>http://befatfree.net/metabolic-syndrome-predicts-kidney-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obese siblings of diabetic children at risk</title>
		<link>http://befatfree.net/obese-siblings-of-diabetic-children-at-risk/</link>
		<comments>http://befatfree.net/obese-siblings-of-diabetic-children-at-risk/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 22:26:04 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Children At Risk]]></category>
		<category><![CDATA[Children Diabetes]]></category>
		<category><![CDATA[Children S Hospital]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[Diabetic Children]]></category>
		<category><![CDATA[Glucose Tolerance]]></category>
		<category><![CDATA[Obese Children]]></category>
		<category><![CDATA[Overweight Children]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Prevalence]]></category>
		<category><![CDATA[Risk Factor]]></category>
		<category><![CDATA[Siblings]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>

		<guid isPermaLink="false">http://befatfree.net/obese-siblings-of-diabetic-children-at-risk/</guid>
		<description><![CDATA[Compared with other overweight children, overweight siblings of children with type 2 diabetes mellitus have a significantly higher prevalence of abnormal glucose tolerance, a risk factor for diabetes, according to researchers at the Children&#8217;s Hospital of Philadelphia.]]></description>
		<wfw:commentRss>http://befatfree.net/obese-siblings-of-diabetic-children-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitness impacts diabetics more than fatness</title>
		<link>http://befatfree.net/fitness-impacts-diabetics-more-than-fatness/</link>
		<comments>http://befatfree.net/fitness-impacts-diabetics-more-than-fatness/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:27:00 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Fatness]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health Related]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Quality Of Life]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[Type Diabetes]]></category>

		<guid isPermaLink="false">http://befatfree.net/fitness-impacts-diabetics-more-than-fatness/</guid>
		<description><![CDATA[People with type 2 diabetes may be able to improve their health-related quality of life by getting fit, new research shows.]]></description>
		<wfw:commentRss>http://befatfree.net/fitness-impacts-diabetics-more-than-fatness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

