<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>     Welcome to Be Fat Free! &#187; Underweight</title>
	<atom:link href="http://befatfree.net/tag/underweight/feed/" rel="self" type="application/rss+xml" />
	<link>http://befatfree.net</link>
	<description>            &#160;&#160;&#160;Living a Healthy Lifestyle</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:22:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Weight-Alzheimer link different for men and women</title>
		<link>http://befatfree.net/weight-alzheimer-link-different-for-men-and-women/</link>
		<comments>http://befatfree.net/weight-alzheimer-link-different-for-men-and-women/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 21:27:00 +0000</pubDate>
		<dc:creator>Dani</dc:creator>
				<category><![CDATA[Weight Loss News]]></category>
		<category><![CDATA[Alzheimer Disease]]></category>
		<category><![CDATA[Alzheimer S Disease]]></category>
		<category><![CDATA[American Journal Of Epidemiology]]></category>
		<category><![CDATA[Degenerative Brain Disease]]></category>
		<category><![CDATA[Disease Researchers]]></category>
		<category><![CDATA[Journal Of Epidemiology]]></category>
		<category><![CDATA[Likelihood]]></category>
		<category><![CDATA[Men And Women]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Underweight]]></category>
		<category><![CDATA[Women Women]]></category>

		<guid isPermaLink="false">http://befatfree.net/blog/weight-alzheimer-link-different-for-men-and-women/</guid>
		<description><![CDATA[Women who are heavy in their middle years are at greater risk of Alzheimer&#8217;s disease, especially if they have large waists. However, for men, being underweight during that period of life actually increases the likelihood of developing the degenerative brain disease, researchers report in the American Journal of Epidemiology.]]></description>
		<wfw:commentRss>http://befatfree.net/weight-alzheimer-link-different-for-men-and-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  befatfree.net/tag/underweight/feed/ ) in 0.29767 seconds, on May 23rd, 2012 at 12:05 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2012 at 1:05 am UTC -->
